Compare Tokyo ward visitor volumes and foreign visitor mix using aggregated Tokyo Metropolitan Government tourism data.
Tokyo ward visitor totals: 64,734,200 in Dec 2025.
Month-on-month: +5.0%. Year-on-year: +4.1%. A dash means the matching calendar period is absent or its baseline is zero.
Foreign visitors: 5,648,900. Derived domestic visitors: 59,085,300. Foreign share: 8.7%.
2025 year-to-date through Dec 2025: 701,388,700. All required months are present.
12 published months shown: Jan 2025 – Dec 2025. Preview contains 24 published months, up to 24. Historical months run from oldest to newest in the interactive chart.
No calendar gaps in the displayed range.
| Month | Total visitors | Foreign visitors | Domestic visitors (derived) | Foreign share | Month-on-month | Year-on-year |
|---|---|---|---|---|---|---|
| Dec 2025 | 64,734,200 | 5,648,900 | 59,085,300 | 8.7% | +5.0% | +4.1% |
| Nov 2025 | 61,666,100 | 5,712,000 | 55,954,100 | 9.3% | +5.0% | +5.8% |
| Oct 2025 | 58,754,900 | 6,201,000 | 52,553,900 | 10.6% | +2.8% | +5.5% |
| Sep 2025 | 57,181,200 | 4,852,800 | 52,328,400 | 8.5% | -2.9% | +3.3% |
| Aug 2025 | 58,903,400 | 5,028,300 | 53,875,100 | 8.5% | +4.1% | +6.2% |
| Jul 2025 | 56,575,200 | 5,138,000 | 51,437,200 | 9.1% | +0.9% | +2.1% |
| Jun 2025 | 56,091,900 | 5,473,400 | 50,618,500 | 9.8% | -4.7% | +1.2% |
| May 2025 | 58,873,800 | 6,522,200 | 52,351,600 | 11.1% | +0.2% | +5.0% |
| Apr 2025 | 58,774,100 | 7,061,400 | 51,712,700 | 12.0% | -3.3% | +3.1% |
| Mar 2025 | 60,787,100 | 5,912,600 | 54,874,500 | 9.7% | +13.3% | +0.3% |
| Feb 2025 | 53,646,500 | 5,132,400 | 48,514,100 | 9.6% | -3.2% | +1.3% |
| Jan 2025 | 55,400,300 | 5,624,600 | 49,775,700 | 10.2% | -10.9% | +5.6% |
Source data last refreshed: 2026-10-07.
API refresh timestamp: . Latest observation: Dec 2025.
This is a bounded preview of official aggregates for Tokyo, Japan. Use it as a directional hotel demand signal, not a property-level forecast.
Up to 240 ward rows, including domestic/foreign overnight and day-trip counts where recorded. Segmented rows are separate from preview totals and do not represent complete monthly history.
Create account · Sign in to continue. Detail requires report entitlement.
Source: Tokyo Metropolitan Government. HotelInsight publishes bounded derived aggregates. Derived aggregates; source terms apply. Raw redistribution is not provided.
Calendar comparisons use the previous calendar month and the same month last year. Domestic visitors are derived as total minus foreign visitors; year-to-date requires every month from January through the latest observation.
Official source: Tokyo Metropolitan Government tourism statistics