Combined official JNTO Japan arrivals from 11 named Asian source markets, not worldwide outbound travel totals or destination rankings.
Sep 2026: Combined Japan arrivals 2,297,000 arrivals.
Source-period coverage: 2024-10 – 2026-09; 24 months. Source publication/update timestamp unavailable.
| Source period | Combined Japan arrivals (arrivals) | Recorded source markets (of 11 markets) |
|---|---|---|
| Oct 2024 | 2,445,031 | 11 |
| Nov 2024 | 2,496,801 | 11 |
| Dec 2024 | 2,843,500 | 11 |
| Jan 2025 | 3,204,278 | 11 |
| Feb 2025 | 2,697,589 | 11 |
| Mar 2025 | 2,581,451 | 11 |
| Apr 2025 | 2,811,567 | 11 |
| May 2025 | 2,807,838 | 11 |
| Jun 2025 | 2,624,712 | 11 |
| Jul 2025 | 2,681,108 | 11 |
| Aug 2025 | 2,759,103 | 11 |
| Sep 2025 | 2,429,785 | 11 |
| Oct 2025 | 2,846,619 | 11 |
| Nov 2025 | 2,643,962 | 11 |
| Dec 2025 | 2,863,638 | 11 |
| Jan 2026 | 2,916,850 | 11 |
| Feb 2026 | 2,838,272 | 11 |
| Mar 2026 | 2,571,765 | 11 |
| Apr 2026 | 2,635,547 | 11 |
| May 2026 | 2,593,100 | 11 |
| Jun 2026 | 2,364,136 | 11 |
| Jul 2026 | 2,622,165 | 11 |
| Aug 2026 | 2,409,300 | 11 |
| Sep 2026 | 2,297,000 | 11 |
Sum of official JNTO Japan-arrival observations for Korea, China, Taiwan, Hong Kong, Thailand, Singapore, Malaysia, Indonesia, Philippines, Vietnam, India. These are destination-reported arrivals by nationality/area, not departure origin, each country's total outbound travel, unique travelers or worldwide destination rankings. Regional totals, unclassified markets and other countries are excluded. All 11 markets must have valid observations for a monthly combined total; missing periods and incomplete months are not zero. Stored figures can include estimates and revisions.
Source: Japan National Tourism Organization (JNTO). HotelInsight derived a combined series for 11 explicitly named nationality/area markets. JNTO permits numerical citation with source attribution. No raw redistribution.
Source: Japan National Tourism Organization (JNTO). Publication review: 2026-10-04 (not a source update date).
Up to 240 source-market arrival rows within the preview’s 24-month window; no worldwide outbound totals. Report entitlement is required. This is bounded available detail, not complete history.